Description
Specifications
- Rectangular Table
- Regular Top ¾”
- 38″ x 72″
- Seats 6 to 8 people
SKU: T266-1//FANTOM
CUSTOM OPTIONS AVAILABLE
Available profiles | C* ¾" Thickness, D* ¾" Thickness |
---|---|
Available aprons | 1* For tables with legs Apron 3" 2" from the edge, 1* For tables with base Apron 3" 2" from the edge Only available with profile D, 2* For tables with base Apron 3" ½" from the edge Only available with profile C, 3* For tables with legs Apron 3" ½" from the edge Only available with profile C and 3 ¼" legs, 3* For tables with base Apron 3" ½" from the edge Only available with profile C |
Choice for table type | B Base table, L Leg table |
Available height / leg sizes | 1 _ _ Dining height Leg size: 2 ¾" Only available for legs 15, 19, 21, 24 and 29., 2 _ _ Dining height Leg size: 3 ¼" Only available for legs 13, 19, 21, 24, 28 and 29. Leg 219 only available in Rustic or Artisan finish., 8 _ _ Counter height Leg size: 3 ¼" Only available for legs 19, 24 and 29., 9 _ _ Bar height Leg size: 3 ¼" Only available for legs 13, 14, 19 and 29. |
Available legs | 13, 14, 15, 119 2 ¾", 219 3 ¼", 819 / 919 3 ¼" Counter / Bar, 21, 24*, 28*, 29* |
Available bases | 609, 700, 728, 783, 794, 828 Counter height, 881 Counter height, 10B Metal Base B = raw with imperfections, 10H Metal Base H = satin champagne, 10L Metal Base L = satin brass, 10N Metal Base N = black, 44P Metal Base P = powder coat black, 47P Metal Base P = powder coat black, 70B Metal Base B = raw with imperfections, 70C Metal Base C = chrome, 70N Metal Base N = black |
Wood colours and finishes choices | 051 Ash, 702 Barn, 063 Bistre, 010 Black, 707 Canyon, 011 Caramel, 020 Chadds Ford Cherry, 049 Charcoal, 007 Chestnut, 022 Chocolate, 014 Classic Cherry, 034 Espresso, 029 Golden, 709 Grey, 711 Iron, 037 Mahogany, 004 Mont Blanc, 046 Muga, 708 Ochre, 710 Onyx, 045 Pecan, 705 Pepper, 703 Roots, 047 Sand, 015 Stone, 706 Tea, 054 Toscan |
Wire Brushed Finish Colours | 802 Barn, 807 Canyon, 809 Grey, 811 Iron, 808 Ochre, 810 Onyx, 805 Pepper, 803 Roots, 806 Tea |
Heirloom Finish Colours | 097 Ash, 098 Bistre, 092 Black, 077 Caramel, 083 Chadds Ford Cherry, 096 Charcoal, 076 Chestnut, 084 Chocolate, 079 Classic Cherry, 093 Espresso, 085 Golden, 082 Mahogany, 095 Muga, 074 Oyster, 088 Pecan, 091 Sand, 099 Stone, 073 Toscan, 086 Walnut |
Chamois Finish Colours | 612 Cloud, 607 Desert, 605 Ebony, 608 Honey, 609 Prescott, 601 Ranch, 602 Sepia, 606 Slate, 610 Tahoe, 603 Toffee, 611 Tremblant, 604 Truffle |
Artisan Finish Colour | 637 Desert, 635 Ebony, 638 Honey, 639 Prescott, 631 Ranch, 632 Sepia, 636 Slate, 640 Tahoe, 633 Toffee, 641 Tremblant, 634 Truffle |
Century Finish Colours | 657 Desert, 655 Ebony, 658 Honey, 659 Prescott, 651 Ranch, 652 Sepia, 656 Slate, 660 Tahoe, 653 Toffee, 661 Tremblant, 654Truffle |
Opaque Finish Colours | 312 Black, 300 Grey, 370 Hale Navy, 304 White |
Brand | Dinec |
Customizable | Yes |
Color | Brown |
Join our community for exclusive updates on special offers, new releases, and exciting events. Be the first to know about the latest trends in home furnishings and gain access to insider discounts.